Kolkata Knight Riders won by 4 wickets
ROYAL CHALLENGERS BANGALORE INNINGS (RUN RATE: 8.80)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Brendon McCullum | b Sunil Narine | 43 | 27 | 159.25 | 6 | 2 | |
Quinton de Kock | c Vinay Kumar b Piyush Chawla | 4 | 4 | 100.00 | 1 | 0 | |
Virat Kohli | b Nitish Rana | 31 | 33 | 93.93 | 1 | 1 | |
AB de Villiers | c Mitchell Johnson b Nitish Rana | 44 | 23 | 191.30 | 1 | 5 | |
Sarfaraz Khan | c Rinku Singh b Mitchell Johnson | 6 | 10 | 60.00 | 0 | 0 | |
Mandeep Singh | c Kuldeep Yadav b Vinay Kumar | 37 | 18 | 205.55 | 4 | 2 | |
Chris Woakes | c Andre Russell b Vinay Kumar | 5 | 5 | 100.00 | 1 | 0 | |
Washington Sundar | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 1, pen 0) | 6 | |||||
TOTAL | (7 wickets; 20 overs) | 176 |
YET TO BAT:
- Umesh Yadav ,
- Yuzvendra Chahal ,
- Kulwant Khejroliya
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Vinay Kumar | 2 | 30 | 2 | 15.00 | 6 | |
Piyush Chawla | 4 | 31 | 1 | 7.75 | 10 | |
Kuldeep Yadav | 3 | 33 | 0 | 11.00 | 4 | |
Sunil Narine | 4 | 30 | 1 | 7.50 | 9 | |
Mitchell Johnson | 4 | 30 | 1 | 7.50 | 12 | |
Andre Russell | 2 | 10 | 0 | 5.00 | 2 | |
Nitish Rana | 1 | 11 | 2 | 11.00 | 3 |
- 1-18 (de Kock, 1.4 ov) ,
- 2-63 (McCullum, 8.2 ov) ,
- 3-127 (de Villiers, 14.2 ov) ,
- 4-127 (Kohli, 14.3 ov) ,
- 5-154 (Khan, 18.1 ov) ,
- 6-176 (Singh, 19.5 ov) ,
- 7-176 (Woakes, 19.6
KOLKATA KNIGHT RIDERS INNINGS (RUN RATE: 9.39)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Sunil Narine | b Umesh Yadav | 50 | 19 | 263.15 | 4 | 5 | |
Chris Lynn | c AB de Villiers b Chris Woakes | 5 | 8 | 62.50 | 1 | 0 | |
Robin Uthappa | c Brendon McCullum b Umesh Yadav | 13 | 12 | 108.33 | 0 | 1 | |
Nitish Rana | lbw Washington Sundar | 34 | 25 | 136.00 | 2 | 2 | |
Dinesh Karthik | NOT OUT | 35 | 29 | 120.68 | 4 | 0 | |
Rinku Singh | c Quinton de Kock b Chris Woakes | 6 | 6 | 100.00 | 1 | 0 | |
Andre Russell | c AB de Villiers b Chris Woakes | 15 | 11 | 136.36 | 2 | 1 | |
Vinay Kumar | NOT OUT | 6 | 3 | 200.00 | 1 | 0 | |
EXTRAS | (nb 0, w 10, b 0, lb 3, pen 0) | 13 | |||||
TOTAL | (6 wickets; 18.5 overs) | 177 |
YET TO BAT:
- Kuldeep Yadav ,
- Piyush Chawla ,
- Mitchell Johnson
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Yuzvendra Chahal | 3 | 29 | 0 | 9.66 | 6 | |
Chris Woakes | 4 | 36 | 3 | 9.00 | 15 | |
Washington Sundar | 4 | 48 | 1 | 12.00 | 4 | |
Umesh Yadav | 4 | 27 | 2 | 6.75 | 13 | |
Kulwant Khejroliya | 3.5 | 34 | 0 | 8.86 | 6 |
- 1-16 (Lynn, 1.5 ov) ,
- 2-65 (Narine, 5.2 ov) ,
- 3-83 (Uthappa, 7.3 ov) ,
- 4-138 (Rana, 14.3 ov) ,
- 5-146 (Singh, 15.4 ov) ,
- 6-164 (Russell, 17.4 ov)
Highlights of IPL matches
It is the thing that most of the fans are keenly waiting for the IPL match highlights. Generally, when it comes to IPL matches 2018, fans will have their favorite teams and players for sure. In this case, this year is going to be one of the best tournaments for the fans. However, we must admit that some of the matches between CSK vs MI, RCB vs KKR are the real treat for fans. But the fact is we just want to wait for the matches to begin. Hope the tournament will be the best and cracker at the end.
Visit again for latest IPL news – Indian Enews
This above scoreboard taken from iplt20.com
Leave a Comment