Sunrisers Hyderabad won by 9 wickets
RAJASTHAN ROYALS INNINGS (RUN RATE: 6.25)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Ajinkya Rahane | c Rashid Khan b Siddarth Kaul | 13 | 13 | 100.00 | 2 | 0 | |
D’Arcy Short | run out (Kane Williamson) | 4 | 4 | 100.00 | 1 | 0 | |
Sanju Samson | c Rashid Khan b Shakib Al Hasan | 49 | 42 | 116.66 | 5 | 0 | |
Ben Stokes | c Kane Williamson b Billy Stanlake | 5 | 8 | 62.50 | 0 | 0 | |
Rahul Tripathi | c Manish Pandey b Shakib Al Hasan | 17 | 15 | 113.33 | 2 | 0 | |
Jos Buttler | b Rashid Khan | 6 | 9 | 66.66 | 0 | 0 | |
Krishnappa Gowtham | c Wriddhiman Saha b Siddarth Kaul | 0 | 2 | 0.00 | 0 | 0 | |
Shreyas Gopal | c Yusuf Pathan b Bhuvneshwar Kumar | 18 | 18 | 100.00 | 2 | 0 | |
Dhawal Kulkarni | NOT OUT | 3 | 4 | 75.00 | 0 | 0 | |
Jaydev Unadkat | run out (Yusuf Pathan) | 1 | 2 | 50.00 | 0 | 0 | |
Ben Laughlin | NOT OUT | 1 | 3 | 33.33 | 0 | 0 | |
EXTRAS | (nb 0, w 5, b 0, lb 3, pen 0) | 8 | |||||
TOTAL | (9 wickets; 20 overs) | 125 |
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 30 | 1 | 7.50 | 10 | |
Billy Stanlake | 4 | 29 | 1 | 7.25 | 7 | |
Shakib Al Hasan | 4 | 23 | 2 | 5.75 | 9 | |
Siddarth Kaul | 4 | 17 | 2 | 4.25 | 11 | |
Rashid Khan | 4 | 23 | 1 | 5.75 | 11 |
- 1-6 (Short, 0.6 ov) ,
- 2-52 (Rahane, 6.5 ov) ,
- 3-63 (Stokes, 8.6 ov) ,
- 4-92 (Tripathi, 13.2 ov) ,
- 5-94 (Samson, 13.5 ov) ,
- 6-96 (Gowtham, 14.4 ov) ,
- 7-115 (Buttler, 17.2 ov) ,
- 8-122 (Gopal, 18.6 ov) ,
- 9-123 (Unadkat, 19.2 ov)
SUNRISERS HYDERABAD INNINGS (RUN RATE: 8.02)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Wriddhiman Saha | c Ben Laughlin b Jaydev Unadkat | 5 | 5 | 100.00 | 1 | 0 | |
Shikhar Dhawan | NOT OUT | 77 | 57 | 135.08 | 13 | 1 | |
Kane Williamson | NOT OUT | 36 | 35 | 102.85 | 3 | 1 | |
EXTRAS | (nb 1, w 3, b 4, lb 1, pen 0) | 9 | |||||
TOTAL | (1 wickets; 15.5 overs) | 127 |
DID NOT BAT:
- Manish Pandey ,
- Deepak Hooda ,
- Yusuf Pathan ,
- Shakib Al Hasan ,
- Rashid Khan ,
- Bhuvneshwar Kumar ,
- Billy Stanlake ,
- Siddarth Kaul
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Dhawal Kulkarni | 2.5 | 18 | 0 | 6.35 | 12 | |
Jaydev Unadkat | 3 | 28 | 1 | 9.33 | 8 | |
Krishnappa Gowtham | 1 | 9 | 0 | 9.00 | 3 | |
Ben Laughlin | 2 | 20 | 0 | 10.00 | 4 | |
Shreyas Gopal | 3 | 17 | 0 | 5.66 | 7 | |
Ben Stokes | 2 | 21 | 0 | 10.50 | 4 | |
D’Arcy Short | 2 | 9 | 0 | 4.50 | 7 |
- 1-6 (Saha, 1.3 ov)
Highlights of IPL matches
It is the thing that most of the fans are keenly waiting for the IPL match highlights. Generally, when it comes to IPL matches 2018, fans will have their favorite teams and players for sure. In this case, this year is going to be one of the best tournaments for the fans. However, we must admit that some of the matches between CSK vs MI, RCB vs KKR are the real treat for fans. But the fact is we just want to wait for the matches to begin. Hope the tournament will be the best and cracker at the end.
Visit again for latest IPL news – Indian Enews
This above scoreboard taken from iplt20.com.
Leave a Comment