DELHI DAREDEVILS INNINGS (RUN RATE: 8.30)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Colin Munro | lbw Mujeeb Ur Rahman | 4 | 6 | 66.66 | 0 | 0 | |
Gautam Gambhir | run out (Mujeeb Ur Rahman) | 55 | 42 | 130.95 | 5 | 1 | |
Shreyas Iyer | c Lokesh Rahul b Axar Patel | 11 | 11 | 100.00 | 0 | 1 | |
Vijay Shankar | c Axar Patel b Mohit Sharma | 13 | 13 | 100.00 | 0 | 0 | |
Rishabh Pant | c Andrew Tye b Mujeeb Ur Rahman | 28 | 13 | 215.38 | 4 | 1 | |
Rahul Tewatia | lbw Ravichandran Ashwin | 9 | 7 | 128.57 | 1 | 0 | |
Chris Morris | NOT OUT | 27 | 16 | 168.75 | 1 | 1 | |
Dan Christian | b Mohit Sharma | 13 | 13 | 100.00 | 0 | 1 | |
EXTRAS | (nb 1, w 3, b 1, lb 1, pen 0) | 6 | |||||
TOTAL | (7 wickets; 20 overs) | 166 |
YET TO BAT:
- Amit Mishra ,
- Trent Boult ,
- Mohammed Shami
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 23 | 1 | 5.75 | 4 | |
Mohit Sharma | 4 | 33 | 2 | 8.25 | 5 | |
Mujeeb Ur Rahman | 4 | 28 | 2 | 7.00 | 9 | |
Axar Patel | 3 | 35 | 1 | 11.66 | 3 | |
Andrew Tye | 4 | 38 | 0 | 9.50 | 7 | |
Marcus Stoinis | 1 | 7 | 0 | 7.00 | 0 |
FALL OF WICKETS
- 1-12 (Munro, 2.3 ov) ,
- 2-54 (Iyer, 6.5 ov) ,
- 3-77 (Shankar, 10.1 ov) ,
- 4-111 (Pant, 13.2 ov) ,
- 5-123 (Gambhir, 14.6 ov) ,
- 6-125 (Tewatia, 15.3 ov) ,
- 7-166 (Christian, 19.6 ov)
KINGS XI PUNJAB INNINGS (RUN RATE: 8.86)
Batsmen | Runs | Balls | SR | 4s | 6s | ||
---|---|---|---|---|---|---|---|
Lokesh Rahul | c Mohammed Shami b Trent Boult | 51 | 16 | 318.75 | 6 | 4 | |
Mayank Agarwal | c Mohammed Shami b Chris Morris | 7 | 5 | 140.00 | 0 | 1 | |
Yuvraj Singh | c Vijay Shankar b Rahul Tewatia | 12 | 22 | 54.54 | 2 | 0 | |
Karun Nair | c Trent Boult b Dan Christian | 50 | 33 | 151.51 | 5 | 2 | |
David Miller | NOT OUT | 24 | 23 | 104.34 | 1 | 0 | |
Marcus Stoinis | NOT OUT | 22 | 15 | 146.66 | 2 | 0 | |
EXTRAS | (nb 1, w 0, b 0, lb 0, pen 0) | 1 | |||||
TOTAL | (4 wickets; 18.5 overs) | 167 |
DID NOT BAT:
- Axar Patel ,
- Ravichandran Ashwin ,
- Andrew Tye ,
- Mohit Sharma ,
- Mujeeb Ur Rahman
Bowler | O | R | W | Econ | Dots | |
---|---|---|---|---|---|---|
Trent Boult | 3.5 | 34 | 1 | 8.86 | 11 | |
Mohammed Shami | 2 | 26 | 0 | 13.00 | 3 | |
Amit Mishra | 4 | 46 | 0 | 11.50 | 4 | |
Chris Morris | 3 | 25 | 1 | 8.33 | 8 | |
Dan Christian | 2 | 12 | 1 | 6.00 | 6 | |
Rahul Tewatia | 4 | 24 | 1 | 6.00 | 9 |
FALL OF WICKETS
- 1-58 (Agarwal, 3.2 ov) ,
- 2-64 (Rahul, 4.5 ov) ,
- 3-97 (Singh, 9.2 ov) ,
- 4-138 (Nair, 15.4 ov)
Visit again for latest IPL updates – Indian Enews
Above scoreboard taken from Iplt20.com.
Leave a Comment